| Ticket Type | Buy On The Day | Buy Online |
|---|---|---|
| Adult (12+) | £19 | £18 |
| Child (3-11) | £16 | £15 |
| Senior/ Reg. Disabled/ Reg. Carer |
£13.50 | £12.50 |
| Under 1 metre | £0 | N/A |
| Group of 4 | N/A | £65.50 |
| Group of 5 | N/A | £80 |
| Group of 6 | N/A | £95 |
| Group of 7 | N/A | £110 |
| Group of 8 | N/A | £122 |
| Group of 9 | N/A | £135 |
| Ticket Type | Buy On The Day |
|---|---|
| Adult 12+ | £75.50 |
| Child 3 - 11 | £71.50 |
| Senior / Reg. Disabled / Reg. Carer |
£61.50 |